9909 Lancer Court, Beverly Hills, CA 90210 (MLS # F11086340)
|
Reduced and priced to sell. Major tennis estate, newer granite slabs in kitchen with stainless steel appliances, high ceilings in living room, master bedroom and huge family room, 3 fireplaces, 2 large walk-in closet "gated" community with only 5 homes on cul-de-sac 2 wet bars.
| Last Updated | 5/17/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | Beverly Hills Post Office | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
2
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Buyer to Verify |
| Middle School | Buyer to Verify |
| High School | Buyer to Verify |
Price History
| Prior to Nov 7, '11 | $2,595,000 |
|---|---|
| Nov 7, '11 - May 18, '12 | $2,395,000 |
| May 18, '12 - Today | $2,199,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Vented Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bedroom Features | Converted Bedroom, Dressing Area, Master Bedroom, WalkInCloset |
| Building Size | 3672 |
| Building Structure Style | Cape Cod, Mediterranean, Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Gas Grill, Microwave, Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | . |
| Doors | French Doors |
| Eating Areas | Area (N), Country Kitchen, Family Room, Formal Dining Rm, In Kitchen |
| Exclusions | Chandelier in FDR, mirror on bdr wall |
| Exterior Construction | Stucco, Wood |
| Fence | Chain Link, Wrought Iron |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab, Hardwood, Pavers |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Bar, Built-Ins, High Ceilings (9 Feet+), Intercom, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gutters, Lot Shape-Irregular, Lot-Level/Flat, Yard |
| Lot Location | Private Road |
| Lot Size Dimension Description | 1/2 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Brick, Porch - Front |
| Playing Courts | Tennis Court Private |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Tile |
| Rooms | FamilyRoom, Formal Entry, Guest-Maids Quarters, LivingRoom, Study, Walk in Pantry |
| Security Safety | Gated Community, Security System - Owned, Smoke Detector |
| Sewer | Connected on Bond |
| SpecialConditions | Standard Sale |
| Sprinklers | Manual, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4383027011 |
| TVServices | Cable TV |
| View | Trees/Woods View |
| Water Heater Features | Gas, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Screens, Skylights |
| Year Built Source | Assessor |
| Zoning | RE40LA |
Location
Bird's Eye
Listed with Maurice Kozak DRE# 00855948, Prudential Calif.Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Findley to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























